CC Japan Income & Growth Fund JPY Accumulation ClassRegister to Unlock Ratings |
Wie hat sich dieser Fonds entwickelt? | 31.01.2021 |
Wachstum von 1000 (EUR) | Charts Erweitert |
![]() | Fonds | 12,4 | -10,8 | 21,9 | -7,0 | 0,1 |
![]() | +/-Kat | 0,8 | 0,6 | 0,3 | -12,9 | 0,1 |
![]() | +/-Idx | 1,3 | -1,4 | 0,4 | -10,7 | 0,5 |
Kategorie: Aktien Japan Standardwerte | ||||||
Kategorie Benchmark: TOPIX TR JPY |
Übersicht | ||
NAV 26.02.2021 | JPY 1284,92 | |
Änderung z. Vortag (in EUR) | -2,25% | |
Ausgabeaufschlag | - | |
Morningstar Kategorie™ | Aktien Japan Standardwerte | |
WKN | A1JGC6 | |
ISIN | IE00B8J9SY37 | |
Fondsvolumen (Mio) - | - | |
Anteilsklassenvol (Mio) 26.02.2021 | JPY 61,21 | |
Ausgabeaufschlag (max.) | - | |
Laufende Kosten 16.02.2021 | 1,09% |
Anlageziel: CC Japan Income & Growth Fund JPY Accumulation Class |
The investment objective of the CC Japan Income and Growth Fund is to generate income alongside capital appreciation. The investment objective will be achieved by investing primarily in a concentrated portfolio of equities of companies listed or traded on Recognised Exchanges in Japan which have their registered office or conduct a predominant part of their economic activity in Japan and are seen as undervalued with strong balance sheets and sound business franchises but also can offer a return to shareholders through either dividend yields or share buybacks. The Fund will not follow any particular sectoral focus or market capitalisation. |
Returns | |||||||||||||
|
Management | ||
Fondsmanager Startdatum | ||
Richard Aston 31.01.2013 | ||
Anteilserstausgabe 23.04.2013 |
Werbung |
Kategorie Benchmark | |
Fondsbenchmark | Morningstar Benchmark |
TOPIX TR JPY | TOPIX TR JPY |
Target Market | ||||||||||||||||||||
|
Was steckt in diesem Fonds? CC Japan Income & Growth Fund JPY Accumulation Class | 31.12.2020 |
|
|
Top 5 Positionen | Sektor | % |
![]() | ![]() | 5,56 |
![]() | ![]() | 5,38 |
![]() | ![]() | 4,98 |
![]() | ![]() | 4,81 |
![]() | ![]() | 4,60 |
![]() | ||
![]() ![]() ![]() | ||
CC Japan Income & Growth Fund JPY Accumulation Class |